Physical Therapy Program GRE Requirements
Different physical therapy (PT) programs have different GRE requirements. While some PT programs have minimum requirements that may include standardized test scores, others don’t require the GRE at all. Minimum requirements can range from just taking the test to attaining a minimum score. Here are the GRE requirements by schools, according to the Physical Therapy Centralized Application Center (PTCAS).
Arcadia University
College of Health Sciences
Doctor of Physical Therapy
Earn your DPT from a hybrid program. Experience on-campus immersions and apply skills learned online to patients in person. Complete the program in 25 months. Applicants must have a bachelor’s degree but do not need to submit GRE test scores for admission.
- Accredited by the Commission on Accreditation in Physical Therapy Education (CAPTE)
- Complete in 25 months
- 32 weeks of in-person experience
SPONSORED
Physical Therapy Schools without a GRE Requirement
If you are looking for a school without a GRE requirement, the following Doctor of Physical Therapy (DPT) schools do not require GRE scores to apply:
- American International College
- Boston University
- Chatham University
- Clarkson University
- College of Saint Mary
- D’Youville College
- Daemen University
- Des Moines University
- Dominican College of Blauvelt (Depends on Applicant)
- East Carolina University
- Emory University
- Gannon University Erie
- Gannon University Ruskin
- George Fox University
- Indiana University
- Ithaca College (Freshman Entry Only)
- Marist College
- Maryville University of St. Louis
- Misericordia University (Select Applicants Only)
- Nazareth College of Rochester
- New York Institute of Technology
- New York Medical College
- Northeastern University
- Northwestern University
- Ohio State University
- Ohio University
- Pacific University
- Quinnipiac University
- Regis University
- Rockhurst University
- Rocky Mountain University of Health Professions
- Rutgers University
- Saint Francis University
- Saint Louis University
- Samuel Merritt University
- San Francisco State University
- Springfield College
- The Sage Colleges
- Thomas Jefferson University
- University of Alabama at Birmingham
- University of Cincinnati
- University of Colorado
- University of Dayton
- University of Evansville
- University of Indianapolis
- University of Jamestown
- University of Mary
- University of Mary Hardin-Baylor
- University of Minnesota
- University of Missouri
- University of New England
- University of North Carolina at Chapel Hill
- University of Pittsburgh
- University of Rhode Island
- University of Scranton
- University of the Sciences in Philadelphia
- University of Toledo
- University of Utah
- University of Vermont
- Utica College
- Washington University – St. Louis
- Western Carolina University
- Western University of Health Sciences
- Wichita State University
GRE Requirements by DPT Program
The following schools do require GRE scores. Raw score requirements for various sections are listed. If there is no score, there is no minimum requirement in terms of fixed score. Some of the schools on this list may have a percentile requirement but not a raw score requirement. Percentile requirements are not listed below. It can be helpful to go to the PTCAS website and click on the programs you are interested in to get more information on GRE requirements.
University | Location | Test Requirement |
---|---|---|
AdventHealth University | Orlando, Florida | GRE Required |
Alabama State University | Montgomery, Alabama | GRE Required |
Allen College | Waterloo, Iowa | GRE Required |
Alvernia University | Reading, Pennsylvania | GRE Required |
American International College | Springfield, Massachusetts | No GRE Required |
Anderson University | Anderson, South Carolina | GRE Required |
Angelo State University | San Angelo, Texas | GRE Required |
Arcadia University SPONSORED | Glenside, Pennsylvania | No GRE Required |
Arkansas State University | Jonesboro, Arkansas | GRE Required |
Army-Baylor University | Waco, Texas | GRE Required |
AT Still University | Mesa, Arizona | GRE Required |
Augusta University | Augusta, Georgia | GRE Required |
Azusa Pacific University | Azusa, California | GRE Required |
Baylor University | Waco, Texas | GRE Required |
Bellarmine University | Louisville, Kentucky | GRE Required |
Belmont University | Nashville, Tennessee | GRE Required |
Boston University | Boston, Massachusetts | No GRE Required |
Bradley University | Peoria, Illinois | GRE Required |
Brenau University | Gainesville, Georgia | GRE Required |
Briar Cliff University | Sioux City, Iowa | GRE Required |
Campbell University | Bueis Creek, North Carolina | GRE Required |
Carroll University | Waukesha, Wisconsin | GRE Required |
Central Michigan University | Mount Pleasant, Michigan | GRE Required |
Chapman University | Orange, California | GRE Required |
The University of Tennessee at Chattanooga | Chattanooga, Tennessee | GRE Required |
Clarke University | Dubuque, Iowa | GRE Required |
Clarkson University | Potsdam, New York | No GRE Required |
Cleveland State University | Cleveland, Ohio | GRE Required |
College of Saint Mary | Omaha, Nebraska | No GRE Required |
The College of St. Scholastica | Duluth, Minnesota | No GRE Required |
College of Staten Island | Staten Island, New York | GRE Required |
Columbia University | New York, New York | GRE Required |
Concordia University St. Paul | St. Paul, Minnesota | GRE Required |
Concordia University Wisconsin | Mequan, Wisconsin | N/A |
Creighton University | Omaha, Nebraska | GRE Required |
CSU Fresno | Fresno, California | GRE Required |
CSU Long Beach | Long Beach, California | GRE Required |
CSU Northridge | Northridge, California | GRE Required |
CSU Sacramento | Sacramento, California | GRE Required |
D’Youville College | Buffalo, New York | No GRE Required |
Daemen University | Amherst, New York | No GRE Required |
Des Moines University | Des Moines, Iowa | No GRE Required |
DeSales University | Center Valley, Pennsylvania | GRE Required |
Dominican College of Blauvelt | Orangeburg, New York | No GRE Required |
Drexel University | Philadelphia, Pennsylvania | GRE Required |
Duke University | Durham, North Carolina | GRE Required |
Duquesne University | Pittsburgh, Pennsylvania | GRE Required |
East Carolina University | Greenville, North Carolina | No GRE Required |
East Tennessee State University | Johnson City, Tennessee | GRE Required |
Eastern Washington University | Cheney, Washington | GRE Required |
Elon University | Elon, North Carolina | GRE Required No GRE Required |
Emory & Henry College | Emory, Virginia | GRE Required |
Emory University | Druid Hills, Georgia | No GRE Required |
Florida Agricultural and Mechanical University | Tallahassee, Florida | GRE Required |
Florida Gulf Coast University | Fort Myers, Florida | GRE Required |
Florida International University | Miami, Florida | GRE Required |
Florida Southern College | Lakeland, Florida | GRE Required |
Franciscan Missionaries of Our Lady University | Baton Rouge, Louisiana | GRE Required |
Franklin Pierce University Arizona | Goodyear, Arizona | GRE Required |
Franklin Pierce University New Hampshire | Manchester, New Hampshire | GRE Required |
Gannon University Erie | Erie, Pennsylvania | No GRE Required |
Gannon University Ruskin | Rusin, Florida | No GRE Required |
George Fox University | Newberg, Oregon | No GRE Required |
George Washington University | Washington, D.C | GRE Required |
Georgia Southern University | Statesboro, Georgia | GRE Required |
Georgia State University | Atlanta, Georgia | GRE Required |
Governors State University | University Park, Illinois | GRE Required |
Grand Valley State University | Allendale Charter Township, Michigan | GRE Required |
Hampton University | Hampton, Virginia | GRE Required |
Hardin-Simmons University | Abilene, Texas | GRE Required |
Harding University | Searcy, Alabama | GRE Required |
High Point University | High Point, North Carolina | GRE Required |
Howard University | Washington, D.C | GRE Required |
Hunter College | New York, New York | GRE Required |
Husson University | Bangor, Maine | GRE Required |
Idaho State University | Pocatello, Idaho | GRE Required |
Indiana State University | Terre Haute, Indiana | GRE Required |
Indiana University | Bloomington, Indiana | GRE Required |
Ithaca College | Ithaca, New York | No GRE Required |
Kean University | Union, New Jersey | GRE Required |
Langston University | Lagston, Oklahoma | GRE Required |
Lebanon Valley College | Annville, Pennsylvania | GRE Required |
Loma Linda University | Loma Linda, California | GRE Required |
Long Island University Brooklyn | Brooklyn, New York | GRE Required |
Louisiana State University Health Sciences Center in New Orleans | New Orleans, Louisiana | GRE Required |
Louisiana State University Health Sciences Center in Shreveport | Shreveport, Louisiana | GRE Required |
Marist College | Poughkeepsie, New York | No GRE Required |
Marquette University | Milwaukee, Wisconsin | GRE Required |
Marshall University | Huntington, West Virginia | GRE Required |
Mary Baldwin University | Staunton, Virginia | GRE Required |
Marymount University | Arlington, Virginia | No GRE Required |
Maryville University of St. Louis | St. Louis, Missouri | No GRE Required |
Mayo Clinic School of Health Sciences | Rochester, Minnesota | GRE Required |
MCPHS University | Worcester, Massachusetts | GRE Required |
Medical University of South Carolina | Charleston, South Carolina | GRE Required |
Mercer University | Macon, Georgia | GRE Required |
Mercy College | Dobbs Ferry, New York | GRE Required |
Messiah University | Mechanicsburg, Pennsylvania | GRE Required |
Methodist University | Fayetteville, North Carolina | No GRE Required |
MGH Institute of Health Professions | Boston, Massachusetts | No GRE Required |
University | Location | Test Requirement |
---|---|---|
Midwestern University Downers Grove | Downers Grove, Illinois | GRE Required |
Midwestern University Glendale | Glendale, Arizona | GRE Required |
Misericordia University | Alexandria, Virginia | GRE Required |
Missouri State University | Springfield, Missouri | GRE Required |
Mount Saint Mary’s University | Los Angeles, California | GRE Required |
Mount St. Joseph University | Delhi Township, Ohio | GRE Required |
Nazareth College of Rochester | Rochester, New York | GRE Required |
New York Institute of Technology | Old Westbury, New York | No GRE Required |
New York Medical College | Valhalla, New York | No GRE Required |
New York University | New York, New York | GRE Required |
Northeastern University | Boston, Massachusetts | No GRE Required |
Northern Arizona University | Flagstaff, Arizona | GRE Required |
Northern Illinois University | Dekalb, Illinois | GRE Required |
Northwestern University | Chicago, Illinois | No GRE Required |
Nova Southeastern University | Tampa, Florida | GRE Required |
Oakland University | Rochester, Michigan | GRE Required |
Ohio State University | Columbus, Ohio | No GRE Required |
Ohio University | Athens County, Ohio | No GRE Required |
Oklahoma City University | Oklahoma City, Oklahoma | GRE Required |
Old Dominion University | Norfolk, Virginia | GRE Required |
Pacific University | Hillsboro, Oregon | No GRE Required |
Philadelphia College of Osteopathic Medicine Suwanee | Philadelphia, Pennsylvania | GRE Required |
Plymouth State University | Plymouth, New Hampshire | GRE Required |
Quinnipiac University | Hamden, Connecticut | No GRE Required |
Radford University | Radford, Virginia | GRE Required |
Regis University | Denver, Colorado | No GRE Required |
Rockhurst University | Kansas City, Missouri | No GRE Required |
Rocky Mountain University of Health Professions | Provo, Utah | No GRE Required |
Rosalind Franklin University of Medicine and Science | North Chicago, Illinois | N/A |
Rutgers, The State University of New Jersey | Newark, New Jersey | No GRE Required |
Sacred Heart University | Fairfield, Connecticut | GRE Required |
Saint Francis University | Loretto, Pennsylvania | GRE Required |
Saint Louis University | St. Louis, Missouri | N/A |
St. Ambrose University | Davenport, Iowa | GRE Required |
Samuel Merritt University | Oakland, California | No GRE Required |
San Diego State University | San Diego, California | GRE Required |
San Francisco State University | San Francisco, California | No GRE Required |
Seton Hall University | South Orange, New Jersey | GRE Required |
Shenandoah University | Winchester, Virginia | GRE Required |
Simmons University | Boston, Massachusetts | GRE Required |
Slippery Rock University | Slippery Rock, Pennsylvania | GRE Required |
South College | Atlanta and Knoxville, Georgia, Tennessee | GRE Required |
Southwest Baptist University | Bolivar, Missouri | GRE Required |
Springfield College | Springfield, Massachusetts | No GRE Required |
Samford University | Birmingham, Alabama | GRE Required |
St. Catherine University | St. Paul, Minnesota | GRE Required |
State University of New York Upstate Medical University | Syracuse, New York | GRE Required |
Stockton University | Galloway, New Jersey | GRE Required |
Stony Brook University | Stony Brook, New York | GRE Required |
SUNY Buffalo | Buffalo, New York | GRE Required |
SUNY DownState Medical Center | Brooklyn, New York | GRE Required |
Temple University | Philadelphia, Pennsylvania | GRE Required |
Tennessee State University | Nashville, Tennessee | GRE Required |
Texas State University | San Marcos, Texas | GRE Required |
Texas Tech University Health Sciences Center | Lubbock, Texas | GRE Required |
Texas Woman’s University | Denton, Texas | No GRE Required |
The Sage Colleges | Troy, New York | No GRE Required |
The University of Texas Health Science Center at San Antonio | San Antonio, Texas | GRE Required |
The University of Texas Medical Branch at Galveston | Glaveston, Texas | GRE Required |
Thomas Jefferson University | Philadelphia, Pennsylvania | No GRE Required |
Touro College | New York, New York | GRE Required |
Touro University Nevada | Henderson, Nevada | GRE Required |
Trine University | Angola, Indiana | GRE Required |
Tufts University | Boston, Massachusetts | GRE Required |
University of Alabama at Birmingham | Birmingham, Alabama | No GRE Required |
University of Arkansas for Medical Sciences | Little Rock, Arkansas | GRE Required |
University of Central Arkansas | Conway, Arkansas | GRE Required |
University of Central Florida | Orlando, Florida | GRE Required |
University of Cincinnati | Cincinnati, Ohio | No GRE Required |
University of Colorado | Aurora, Colorado | No GRE Required |
University of Connecticut | Storrs, Connecticut | GRE Required |
University of Dayton | Dayton, Ohio | No GRE Required |
University of Delaware | Newark, Delaware | GRE Required |
University of Evansville | Evansville, Indiana | No GRE Required |
University of Findlay | Findlay, Ohio | GRE Required |
University of Hartford | Hartford, Connecticut | GRE Required |
University of Illinois at Chicago | Chicago, Illinois | GRE Required |
University of Indianapolis | Indianapolis, Indiana | No GRE Required |
University of Iowa | Iowa City, Iowa | GRE Required |
University of Jamestown | Jamestown, North Dakota | No GRE Required |
University of Kansas Medical Center | Kansas City, Kansas | No GRE Required |
University of Kentucky | Lexington, Kentucky | GRE Required |
University of Lynchburg | Lynchburg, Virginia | GRE Required |
University of Mary | Bismarck, North Dakota | No GRE Required |
University of Mary Hardin-Baylor | Belton, Texas | No GRE Required |
University of Maryland – Baltimore | Baltimore, Maryland | GRE Required |
University of Maryland – Eastern Shore | Princess Anne, Maryland | GRE Required |
University of Massachusetts – Lowell | Lowell, Massachusetts | GRE Required |
University of Miami | Miami, Florida | GRE Required |
University of Michigan – Flint | Flint, Michigan | GRE Required |
University of Minnesota | Minneapolis, Minnesota | No GRE Required |
University of Mississippi | Jackson, Mississippi | GRE Required |
University of Missouri | Columbia, Missouri | No GRE Required |
University of Montana – Missoula | Missoula, Montana | GRE Required |
University of Mount Union | Alliance, Ohio | GRE Required |
University of Nebraska Medical Center | Omaha, Nebraska | GRE Required |
University of Nevada, Las Vegas | Las Vegas, Nevada | GRE Required |
University of New England | Portland, Maine | No GRE Required |
University of New Mexico | Albuquerque, New Mexico | GRE Required |
University of North Carolina at Chapel Hill | Chapel Hill, North Carolina | No GRE Required |
University | Location | Test Requirement |
---|---|---|
University of North Dakota | Grand Forks, North Dakota | N/A |
University of North Florida | Jacksonville, Florida | GRE Required |
University of North Georgia | Dahlonega, Georgia | GRE Required |
The University of North Texas Health Science Center at Fort Worth | Fort Worth, Texas | GRE Required |
University of Oklahoma Health Sciences Center | Oklahoma City, Oklahoma | GRE Required |
University of Pittsburgh | Pittsburgh, Pennsylvania | No GRE Required |
University of Puget Sound | Puget Sound, Washington | GRE Required |
University of Rhode Island | Kingston, Rhode Island | No GRE Required |
University of Saint Mary | Leavenworth, Kansas | GRE Required |
University of Scranton | Scranton, Pennsylvania | No GRE Required |
University of South Alabama | Mobile, Alabama | GRE Required |
University of Southern California (USC) SPONSORED | Los Angeles, California | No GRE Required |
University of South Dakota | Vermillion, South Dakota | GRE Required |
University of South Florida | Tampa, Florida | GRE Required |
The University of Tennessee at Chattanooga | Chattanooga, Tennessee | GRE Required |
Chatham University | Pittsburg, Pennsylvania | No GRE Required |
University of Tennessee Health Science Center | Memphis, Tennessee | GRE Required |
University of Texas at El Paso | El Paso, Texas | GRE Required |
University of Texas Southwestern Medical Center at Dallas | Dallas, Texas | GRE Required |
University of the Incarnate Word | San Antonio, Texas | GRE Required |
University of the Pacific | Stockton, California | GRE Required |
Rosemont College | Philadelphia, Pennsylvania | No GRE Required |
University of Toledo | Toledo, Ohio | No GRE Required |
University of Utah | Salt Lake City, Utah | No GRE Required |
University of Vermont | Burlington, Vermont | No GRE Required |
University of Washington | Seattle, Washington | GRE Required |
University of Wisconsin-La Crosse | LaCrosse, Wisconsin | GRE Required |
University of Wisconsin-Madison | Madison, Wisconsin | GRE Required |
University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | GRE Required |
Utica University | Utica, New York | No GRE Required |
Virginia Commonwealth University | Richmond, Virginia | GRE Required |
Walsh University | North Canton, Ohio | GRE Required |
Washington University – St. Louis | St. Louis, Missouri | No GRE Required |
Wayne State University | Detroit, Michigan | GRE Required |
West Coast University | Irvine, California | GRE Required |
West Virginia University | Morgantown, West Virginia | GRE Required |
Western Carolina University | Cullowhee, North Carolina | No GRE Required |
Western Kentucky University | Bowling Green, Kentucky | GRE Required |
Western Michigan University | Kalamazoo, Michigan | GRE Required |
Western University of Health Sciences | Pomona, California | No GRE Required |
Wheeling Jesuit University | Wheeling, West Virginia | GRE Required |
Wichita State University | Wichita, Kansas | No GRE Required |
Widener University | Chester, Pennsylvania | GRE Required |
William Carey University | Hattiesburg, Mississippi | GRE Required |
Wingate University | Wingate, North Carolina | GRE Required |
Winston-Salem State University | Winston Salem, North Carolina | GRE Required |
Youngstown University | Youngstown, Ohio | GRE Required |
Last Updated October 2023.