
Different PT programs have different GRE requirements- some don’t require the GRE at all while others have various forms of minimum requirements- from just taking the test to actual score minimums. Here are the GRE requirements by schools, according to the Physical Therapy Centralized Application Center (PTCAS).
Note: The GRE is required of all applicants for our partner DPT@USC or Arcadia DPT Online
Physical Therapy Schools Without GRE Requirement
If you are looking for a school without a GRE requirement, the following DPT schools do not require GRE scores with your application:
- American International College
- Boston University
- Chatham University
- Clarkson University
- College of Saint Mary
- Daemen College
- Dominican College of Blauvelt (Depends on Applicant)
- Gannon University Erie
- Gannon University Ruskin
- George Fox University
- Indiana University
- Ithaca College (Freshman Entry Only)
- Maryville University of St. Louis
- Misericordia University (Select Applicants Only)
- Nazareth College of Rochester
- New York Institute of Technology
- Ohio State University
- Pacific University
- Quinnipiac University
- Saint Francis University
- Saint Louis University
- Samuel Merritt University
- Thomas Jefferson University
- University of Alabama at Birmingham
- University of Evansville
- University of Mary Hardin-Baylor
- University of Michigan – Flint
- University of New England
- University of North Texas Health Science Center at Fort Worth
- University of Scranton
- University of the Sciences in Philadelphia
- University of Toledo
- Utica College
- Washington University – St. Louis
- Western University of Health Sciences
- Wichita State University
GRE Requirements by DPT Program
The following schools do require GRE scores. Raw score requirements for various sections are listed- if there is no score that means that there is no minimum requirement in terms of fixed score. Some of the schools on this list may have a percentile requirement but not a raw score requirement- percentile requirements are not listed here. It is always important that you go to the PTCAS website and click on the programs you are interested in to get full information on GRE requirements.
AdventHealth University | FL | N/A | N/A | N/A |
Alabama State University | AL | 150 | N/A | 3.5 |
Allen College | IA | N/A | N/A | N/A |
Alvernia University | PA | 150 | 150 | 3.5 |
Anderson University | SC | N/A | N/A | N/A |
Andrews University | MI | 142 | 142 | 3.0 |
Angelo State University | TX | 140 | 140 | 3.0 |
Arcadia University (Sponsored) | PA | 151 | 150 | 4.0 |
Arkansas State University | AR | N/A | N/A | N/A |
Army-Baylor University | TX | 152 | 148 | 3.5 |
AT Still University | AZ | 140 | 140 | 3.5 |
Augusta University | GA | N/A | N/A | 2.0 |
Azusa Pacific University | CA | 150 | 150 | 4.0 |
Baylor University | TX | N/A | N/A | N/A |
Bellarmine University | KY | N/A | N/A | N/A |
Belmont University | TN | N/A | N/A | N/A |
Bradley University | IL | N/A | N/A | N/A |
Brenau University | GA | 146 | 144 | 3.5 |
Briar Cliff University | IA | N/A | N/A | 3.0 |
Campbell University | NC | 150 | 150 | 3.5 |
Carroll University | WI | N/A | N/A | N/A |
Central Michigan University | MI | N/A | N/A | N/A |
Chapman University | CA | 146 | 144 | 3.5 |
Clarke University | IA | N/A | N/A | N/A |
Cleveland State University | OH | N/A | N/A | N/A |
College of St. Scholastica | MN | N/A | N/A | .5 |
College of Staten Island | NY | N/A | N/A | N/A |
Columbia University | NY | 150 | 150 | 3.5 |
Concordia University St. Paul | MN | N/A | N/A | N/A |
Concordia University Wisconsin | WI | N/A | N/A | N/A |
Creighton University | NE | N/A | N/A | N/A |
CSU Fresno | CA | N/A | N/A | N/A |
CSU Long Beach | CA | N/A | N/A | N/A |
CSU Northridge | CA | N/A | N/A | 3.0 |
CSU Sacramento | CA | N/A | N/A | 3.5 |
D’Youville College | NY | N/A | N/A | N/A |
Des Moines University | IA | N/A | N/A | N/A |
DeSales University | PA | 150 | N/A | N/A |
Drexel University | PA | 150 | 150 | 4.0 |
Duke University | NC | N/A | N/A | N/A |
Duquesne University | PA | 150 | 153 | N/A |
East Carolina University | NC | 145 | 145 | 3.0 |
East Tennessee State University | TN | N/A | N/A | N/A |
Eastern Washington University | WA | N/A | N/A | 4.0 |
Elon University | NC | N/A | N/A | N/A |
Emory & Henry College | VA | N/A | N/A | N/A |
Emory University | GA | N/A | N/A | 3.0 |
Florida Agricultural and Mechanical University | FL | 149 | 148 | N/A |
Florida Gulf Coast University | FL | N/A | N/A | 4.0 |
Florida International University | FL | N/A | N/A | 3.5 |
Florida Southern College | FL | 146 | 144 | 3.0 |
Franciscan Missionaries of Our Lady University | LA | N/A | N/A | 3.0 |
Franklin Pierce University Arizona | AZ | N/A | N/A | N/A |
Franklin Pierce University New Hampshire | NH | N/A | N/A | N/A |
George Washington University | DC | N/A | N/A | N/A |
Georgia Southern University | GA | 146 | 144 | N/A |
Georgia State University | GA | 145 | 145 | 3.0 |
Governors State University | IL | N/A | N/A | N/A |
Grand Valley State University | MI | N/A | N/A | N/A |
Hampton University | VA | 150 | N/A | 2.0 |
Hardin-Simmons University | TX | N/A | N/A | N/A |
Harding University | AR | N/A | N/A | N/A |
High Point University | NC | N/A | N/A | N/A |
Howard University | DC | 150 | 150 | 3.0 |
Hunter College | NY | Unknown | Unknown | Unknown |
Husson University | ME | N/A | N/A | N/A |
Idaho State University | ID | 148 | 147 | 4.0 |
Indiana State University | IN | N/A | N/A | N/A |
Kean University | NJ | N/A | N/A | N/A |
Langston University | OK | N/A | N/A | N/A |
Lebanon Valley College | PA | N/A | N/A | N/A |
Loma Linda University | CA | 150 | 150 | 3.0 |
Long Island University Brooklyn | NY | N/A | N/A | N/A |
Long Island University Post | NY | Unknown | Unknown | Unknown |
Louisiana State University Health Sciences Center in New Orleans | LA | N/A | N/A | N/A |
Louisiana State University Health Sciences Center in Shreveport | LA | N/A | N/A | N/A |
Marist College | NY | N/A | N/A | 3.5 |
Marquette University | WI | 150 | 150 | 2.0 |
Marshall University | WV | N/A | N/A | 3.0 |
Mary Baldwin University | VA | N/A | N/A | N/A |
Marymount University | VA | 150 | 150 | 3.5 |
Mayo Clinic School of Health Sciences | MN | N/A | N/A | N/A |
MCPHS University | MA | N/A | N/A | N/A |
Medical University of South Carolina | SC | N/A | N/A | N/A |
Mercer University | GA | 150 | N/A | 3.5 |
Mercy College | NY | N/A | N/A | 3.0 |
Messiah University | PA | N/A | N/A | N/A |
Methodist University | NC | 144 | 145 | 1.5 |
MGH Institute of Health Professions | MA | 146 | 145 | 3.5 |
Midwestern University Downers Grove | IL | N/A | N/A | N/A |
Midwestern University Glendale | AZ | N/A | N/A | N/A |
Missouri State University | MO | N/A | N/A | N/A |
Mount Saint Mary’s University | CA | 150 | 150 | 4.0 |
Mount St. Joseph University | OH | N/A | N/A | N/A |
Neumann University | PA | Unknown | Unknown | Unknown |
New York Medical College | NY | 150 | 150 | 2.0 |
New York University | NY | N/A | N/A | N/A |
Northeastern University | MA | N/A | N/A | N/A |
Northern Arizona University | AZ | 149 | 146 | 3.5 |
Northern Illinois University | IL | N/A | N/A | 1.5 |
Northwestern University | IL | N/A | N/A | N/A |
Nova Southeastern University Ft. Lauderdale | FL | N/A | N/A | N/A |
Nova Southeastern University Tampa | FL | N/A | N/A | N/A |
Oakland University | MI | 144 | 147 | N/A |
Ohio University | OH | N/A | N/A | N/A |
Oklahoma City University | OK | N/A | N/A | N/A |
Old Dominion University | VA | 148 | 148 | 3.5 |
Philadelphia College of Osteopathic Medicine Suwanee | GA | N/A | N/A | N/A |
Plymouth State University | NH | N/A | N/A | N/A |
Radford University | VA | N/A | N/A | N/A |
Regis University | CO | N/A | N/A | N/A |
Rockhurst University | MO | 147 | 145 | 3.0 |
Rocky Mountain University of Health Professions | UT | N/A | N/A | 1.5 |
Rosalind Franklin University of Medicine and Science | IL | N/A | N/A | N/A |
Rutgers, The State University of New Jersey (Newark/North Campus) | NJ | 150 | 150 | 3.5 |
Sacred Heart University | CT | N/A | N/A | N/A |
Samford University | AL | N/A | N/A | N/A |
San Diego State University | CA | Unknown | Unknown | Unknown |
San Francisco State University | CA | N/A | N/A | 3.5 |
Seton Hall University | NJ | 150 | 150 | 3.0 |
Shenandoah University | VA | N/A | N/A | N/A |
Simmons University | MA | 150 | 144 | 4.0 |
Slippery Rock University | PA | N/A | N/A | N/A |
South College | TN | N/A | N/A | N/A |
Southwest Baptist University | MO | N/A | N/A | N/A |
Springfield College | MA | 150 | 150 | 3.5 |
St. Ambrose University | IA | N/A | N/A | N/A |
St. Catherine University | MN | N/A | N/A | N/A |
Stockton University | NJ | N/A | N/A | N/A |
Stony Brook University | NY | N/A | N/A | N/A |
SUNY Buffalo | NY | N/A | N/A | N/A |
SUNY DownState Medical Center | NY | N/A | N/A | N/A |
SUNY Upstate Medical University | NY | N/A | N/A | N/A |
Temple University | PA | N/A | N/A | N/A |
Tennessee State University | TN | 150 | 150 | N/A |
Texas State University | TX | 150 | 145 | N/A |
Texas Tech University Health Sciences Center | TX | N/A | N/A | N/A |
Texas Woman’s University | TX | N/A | N/A | N/A |
The Sage Colleges | NY | N/A | N/A | N/A |
The University of Texas Health Science Center at San Antonio | TX | N/A | N/A | N/A |
The University of Texas Medical Branch at Galveston | TX | 145 | 145 | 1.5 |
Touro College | NY | 148 | 147 | N/A |
Touro University | NV | 143 | 143 | 3.0 |
Trine University | IN | N/A | N/A | N/A |
Tufts University | MA | N/A | N/A | N/A |
University of Arkansas for Medical Sciences | AR | N/A | N/A | N/A |
University of Central Arkansas | AR | N/A | N/A | N/A |
University of Central Florida | FL | N/A | N/A | N/A |
University of Cincinnati | OH | 146 | 143 | 3.0 |
University of Colorado | CO | N/A | N/A | N/A |
University of Connecticut | CT | N/A | N/A | N/A |
University of Dayton | OH | N/A | N/A | N/A |
University of Delaware | DE | N/A | N/A | N/A |
University of Findlay | OH | N/A | N/A | N/A |
University of Florida | FL | 146 | 144 | 3.5 |
University of Hartford | CT | N/A | N/A | N/A |
University of Illinois | IL | Unknown | Unknown | Unknown |
University of Illinois at Chicago | IL | N/A | N/A | N/A |
University of Indianapolis | IN | N/A | N/A | N/A |
University of Iowa | IA | N/A | N/A | N/A |
University of Jamestown | ND | N/A | N/A | N/A |
University of Kansas Medical Center | KS | N/A | N/A | N/A |
University of Kentucky | KY | 145 | 145 | 1.5 |
University of Lynchburg | VA | 146 | 146 | N/A |
University of Mary | ND | N/A | N/A | N/A |
University of Maryland – Baltimore | MD | N/A | N/A | N/A |
University of Maryland – Eastern Shore | MD | N/A | N/A | N/A |
University of Massachusetts – Lowell | MA | Unknown | Unknown | Unknown |
University of Miami | FL | 149 | 147 | 3.5 |
University of Minnesota | MN | Unknown | Unknown | Unknown |
University of Misissippi | MS | Unknown | Unknown | Unknown |
University of Missouri | MO | Unknown | Unknown | Unknown |
University of Montana – Missoula | MT | 146 | 146 | 3.0 |
University of Mount Union | OH | 140 | 144 | 1.5 |
University of Nebraska Medical Center | NE | N/A | N/A | N/A |
University of Nevada, Las Vegas | NV | N/A | N/A | N/A |
University of New Mexico | NM | N/A | N/A | N/A |
University of North Carolina at Chapel Hill | NC | N/A | N/A | N/A |
University of North Dakota | ND | N/A | N/A | N/A |
University of North Florida | FL | N/A | N/A | 3.5 |
University of North Georgia | GA | 146 | 140 | 3.5 |
University of Oklahoma Health Sciences Center | OK | N/A | N/A | N/A |
University of Pittsburgh | PA | N/A | N/A | N/A |
University of Puget Sound | WA | N/A | N/A | N/A |
University of Rhode Island | RI | N/A | N/A | N/A |
University of Saint Mary | KS | N/A | N/A | N/A |
University of South Alabama | AL | 290 combined verbal and quantitative | N/A | N/A |
University of South Carolina | SC | 146 | 146 | 3.5 |
University of South Dakota | SD | N/A | N/A | N/A |
University of South Florida | FL | N/A | N/A | N/A |
University of Southern California (Sponsored) | CA | N/A | N/A | N/A |
University of St. Augustine for Health Sciences | FL | N/A | N/A | N/A |
University of Tennessee at Chattanooga | TN | N/A | N/A | 3.0 |
University of Tennessee Health Science Center | TN | N/A | N/A | N/A |
University of Texas at El Paso | TX | N/A | N/A | N/A |
University of Texas Southwestern Medical Center at Dallas | TX | 150 | 150 | 4.0 |
University of the Incarnate Word | TX | N/A | N/A | N/A |
University of the Pacific | CA | N/A | N/A | 3.5 |
University of Utah | UT | N/A | N/A | N/A |
University of Vermont | VT | 150 | 150 | 4.0 |
University of Washington | WA | N/A | N/A | N/A |
University of Wisconsin-LaCrosse | WA | 143 | 143 | 3.0 |
University of Wisconsin-Madison | WA | 144 | 144 | 3.5 |
University of Wisconsin-Milwaukee | WA | N/A | N/A | N/A |
University or New England | ME | N/A | N/A | N/A |
Virginia Commonwealth University | VA | N/A | N/A | N/A |
Washington University | MO | N/A | N/A | N/A |
Walsh University | OH | N/A | N/A | N/A |
Wayne State University | MI | 140 | 140 | 3.0 |
West Coast University | CA | N/A | N/A | N/A |
West Virginia University | WV | N/A | N/A | N/A |
Western Carolina University | NC | 147 | 145 | 3.0 |
Western Kentucky University | KY | N/A | N/A | N/A |
Western Michigan University | MI | N/A | N/A | N/A |
Wheeling Jesuit University | WV | 140 | 140 | 3.0 |
Widener University | PA | 147 | 148 | 2.0 |
William Carey University | MS | 145 | 145 | 3.0 |
Wingate University | NC | N/A | N/A | N/A |
Winston-Salem State University | NC | 145 | 145 | 3.0 |
Youngstown University | OH | N/A | N/A | N/A |
Last Updated: 3/16/2021