Physical Therapy Program GRE Requirements
Different physical therapy (PT) programs have different GRE requirements. While some PT programs have minimum requirements that may include standardized test scores, others don’t require the GRE at all. Minimum requirements can range from just taking the test to attaining a minimum score. Here are the GRE requirements by schools, according to the Physical Therapy Centralized Application Center (PTCAS).
Physical Therapy Schools without a GRE Requirement
If you are looking for a school without a GRE requirement, the following Doctor of Physical Therapy (DPT) schools do not require GRE scores to apply:
- American International College
- Boston University
- Chatham University
- Clarkson University
- College of Saint Mary
- D’Youville College
- Daemen University
- Des Moines University
- Dominican College of Blauvelt (Depends on Applicant)
- East Carolina University
- Emory University
- Gannon University Erie
- Gannon University Ruskin
- George Fox University
- Indiana University
- Ithaca College (Freshman Entry Only)
- Marist College
- Maryville University of St. Louis
- Misericordia University (Select Applicants Only)
- Nazareth College of Rochester
- New York Institute of Technology
- New York Medical College
- Northeastern University
- Northwestern University
- Ohio State University
- Ohio University
- Pacific University
- Quinnipiac University
- Regis University
- Rockhurst University
- Rocky Mountain University of Health Professions
- Rutgers University
- Saint Francis University
- Saint Louis University
- Samuel Merritt University
- San Francisco State University
- Springfield College
- The Sage Colleges
- Thomas Jefferson University
- University of Alabama at Birmingham
- University of Cincinnati
- University of Colorado
- University of Dayton
- University of Evansville
- University of Indianapolis
- University of Jamestown
- University of Mary
- University of Mary Hardin-Baylor
- University of Minnesota
- University of Missouri
- University of New England
- University of North Carolina at Chapel Hill
- University of Pittsburgh
- University of Rhode Island
- University of Scranton
- University of the Sciences in Philadelphia
- University of Toledo
- University of Utah
- University of Vermont
- Utica College
- Washington University – St. Louis
- Western Carolina University
- Western University of Health Sciences
- Wichita State University
GRE Requirements by DPT Program
The following schools do require GRE scores. Raw score requirements for various sections are listed. If there is no score, there is no minimum requirement in terms of fixed score. Some of the schools on this list may have a percentile requirement but not a raw score requirement. Percentile requirements are not listed below. It can be helpful to go to the PTCAS website and click on the programs you are interested in to get more information on GRE requirements.
| Institution & Program | Location | Test requirement |
|---|---|---|
AdventHealth UniversityDoctor of Physical Therapy | Orlando, FL | GRE |
Alabama State UniversityClinical Doctorate in Physical Therapy | Montgomery, AL | GRE |
Allen CollegeDoctor of Physical Therapy | Waterloo, IA | GRE |
Alvernia UniversityDoctor of Physical Therapy | Reading, PA | GRE |
American International CollegeDoctor of Physical Therapy | Springfield, MA | No GRE required |
Anderson UniversityDoctor of Physical Therapy | Anderson, SC | GRE |
Angelo State UniversityDoctor of Physical Therapy | San Angelo, TX | GRE |
| Glenside, PA | No GRE required | |
Arkansas State UniversityDoctor of Physical Therapy | Jonesboro, AR | GRE |
University of Mary Hardin-BaylorDoctor of Physical Therapy | Belton, TX | GRE |
A T Still University of Health SciencesDoctor of Physical Therapy | Kirksville, MO | GRE |
Augusta UniversityDoctor of Physical Therapy | Augusta, GA | GRE |
Azusa Pacific UniversityDoctor of Physical Therapy | Azusa, CA | GRE |
Baylor UniversityDoctor of Physical Therapy | Waco, TX | GRE |
Bellarmine UniversityDoctor of Physical Therapy | Louisville, KY | GRE |
Belmont UniversityDoctor of Physical Therapy | Nashville, TN | GRE |
Boston UniversityDoctor of Physical Therapy | Boston, MA | No GRE required |
Bradley UniversityDoctor of Physical Therapy | Peoria, IL | GRE |
Brenau UniversityDoctor of Physical Therapy | Gainesville, GA | GRE |
Briar Cliff UniversityDoctor of Physical Therapy | Sioux City, IA | GRE |
Campbell UniversityDoctor of Physical Therapy | Buies Creek, NC | GRE |
Carroll UniversityDoctor of Physical Therapy | Waukesha, WI | GRE |
Central Michigan UniversityDoctor of Physical Therapy | Mount Pleasant, MI | GRE |
Chapman UniversityChapman University | Orange, CA | GRE |
Clarke UniversityDoctor of Physical Therapy | Dubuque, IA | GRE |
Clarkson UniversityDoctor of Physical Therapy | Potsdam, NY | No GRE required |
Cleveland State UniversityDoctor of Physical Therapy | Cleveland, OH | GRE |
College of Saint MaryDoctor of Physical Therapy | Omaha, NE | No GRE required |
The College of Saint ScholasticaTransitional Doctor of Physical Therapy | Duluth, MN | No GRE required |
College of Staten Island CUNYDoctor of Physical Therapy | Staten Island, NY | GRE |
Columbia UniversityDoctor of Physical Therapy | New York, NY | GRE |
Concordia University-Saint PaulDoctor of Physical Therapy | Saint Paul, MN | GRE |
Concordia University-WisconsinDoctor of Physical Therapy | Mequon, WI | — |
Creighton UniversityDoctor of Physical Therapy | Omaha, NE | GRE |
CSU FresnoDoctor of Physical Therapy | Fresno, CA | GRE |
CSU Long BeachDoctor of Physical Therapy | Long Beach, CA | GRE |
CSU NorthridgeDoctor of Physical Therapy | Northridge, CA | GRE |
CSU SacramentoDoctor of Physical Therapy | Sacramento, CA | GRE |
D’Youville CollegeDoctor of Physical Therapy | Buffalo, NY | No GRE required |
Daemen UniversityDoctor of Physical Therapy | Amherst, NY | No GRE required |
Des Moines University-Osteopathic Medical CenterDoctor of Physical Therapy | West Des Moines, IA | No GRE required |
DeSales UniversityDoctor of Physical Therapy | Center Valley, PA | GRE |
Dominican College of BlauveltDoctor of Physical Therapy | Orangeburg, NY | No GRE required |
Drexel UniversityDoctor of Physical Therapy | Philadelphia, PA | GRE |
Duke UniversityDoctor of Physical Therapy | Durham, NC | GRE |
Duquesne UniversityDoctor of Physical Therapy | Pittsburgh, PA | GRE |
East Carolina UniversityDoctor of Physical Therapy | Greenville, NC | No GRE required |
East Tennessee State UniversityDoctor of Physical Therapy | Johnson City, TN | GRE |
Eastern Washington UniversityDoctor of Physical Therapy | Cheney, WA | GRE |
Elon UniversityDoctor of Physical Therapy | Elon, NC | No GRE required |
Emory UniversityDoctor of Physical Therapy | Druid Hills, GA | No GRE required |
Florida Agricultural and Mechanical UniversityDoctor of Physical Therapy | Tallahassee, FL | GRE |
Florida Gulf Coast UniversityDoctor of Physical Therapy | Fort Myers, FL | GRE |
Florida International UniversityDoctor of Physical Therapy | Miami, FL | GRE |
Franciscan Missionaries of Our Lady UniversityDoctor of Physical Therapy | Baton Rouge, LA | GRE |
Gannon University RuskinDoctor of Physical Therapy | Rusin, FL | No GRE required |
George Washington UniversityDoctor of Physical Therapy | Washington, DC | GRE |
Georgia Southern UniversityDoctor of Physical Therapy | Statesboro, GA | GRE |
Georgia State UniversityDoctor of Physical Therapy | Atlanta, GA | GRE |
Governors State UniversityDoctor of Physical Therapy | University Park, IL | GRE |
Grand Valley State UniversityDoctor of Physical Therapy | Allendale, MI | GRE |
Hampton UniversityDoctor of Physical Therapy | Hampton, VA | GRE |
Hardin-Simmons UniversityDoctor of Physical Therapy | Abilene, TX | GRE |
Harding UniversityDoctor of Physical Therapy | Searcy, AR | GRE |
High Point UniversityDoctor of Physical Therapy | High Point, NC | GRE |
Howard UniversityDoctor of Physical Therapy | Washington, DC | GRE |
CUNY Hunter CollegeDoctor of Physical Therapy | New York, NY | GRE |
Husson UniversityDoctor of Physical Therapy | Bangor, ME | GRE |
Idaho State UniversityDoctor of Physical Therapy | Pocatello, ID | GRE |
Indiana State UniversityDoctor of Physical Therapy | Terre Haute, IN | GRE |
Indiana UniversityDoctor of Physical Therapy | Bloomington, IN | GRE |
Loma Linda UniversityDoctor of Physical Therapy | Loma Linda, CA | GRE |
Louisiana State University Health Sciences Center-New OrleansDoctor of Physical Therapy | New Orleans, LA | GRE |
Mercer UniversityDoctor of Physical Therapy | Macon, GA | GRE |
| Institution & Program | Location | Test requirement |
|---|---|---|
Midwestern University-Downers GroveDoctor of Physical Therapy | Downers Grove, IL | GRE |
Mount Saint Mary's UniversityDoctor of Physical Therapy | Los Angeles, CA | GRE |
Northern Illinois UniversityDoctor of Physical Therapy | Dekalb, IL | GRE |
Northwestern UniversityDoctor of Physical Therapy | Chicago, IL | No GRE required |
Nova Southeastern UniversityDoctor of Physical Therapy | Fort Lauderdale, FL | GRE |
Quinnipiac UniversityDoctor of Physical Therapy | Hamden, CT | No GRE required |
Regis UniversityDoctor of Physical Therapy | Denver, CO | No GRE required |
Rosalind Franklin University of Medicine and ScienceDoctor of Physical Therapy | North Chicago, IL | — |
Sacred Heart UniversityDoctor of Physical Therapy | Fairfield, CT | GRE |
Samuel Merritt UniversityDoctor of Physical Therapy | Oakland, CA | No GRE required |
San Francisco State UniversityDoctor of Physical Therapy | San Francisco, CA | No GRE required |
South CollegeDoctor of Physical Therapy | Atlanta and Knoxville | GRE |
Texas Woman's UniversityDoctor of Philosophy in Physical Therapy | Denton, TX | No GRE required |
Tufts UniversityDoctor of Physical Therapy | Medford, MA | GRE |
University of Arkansas for Medical SciencesDoctor of Physical Therapy | Little Rock, AR | GRE |
University of Central ArkansasDoctor of Physical Therapy | Conway, AR | GRE |
University of Central FloridaDoctor of Physical Therapy | Orlando, FL | GRE |
University of ColoradoDoctor of Physical Therapy | Aurora, CO | No GRE required |
University of DelawareDoctor of Physical Therapy | Newark, DE | GRE |
University of EvansvilleDoctor of Physical Therapy | Evansville, IN | No GRE required |
University of HartfordDoctor of Physical Therapy | Hartford, CT | GRE |
University of Illinois ChicagoDoctor of Physical Therapy | Chicago, IL | GRE |
University of IndianapolisDoctor of Physical Therapy | Indianapolis, IN | No GRE required |
University of IowaDoctor of Physical Therapy | Iowa City, IA | GRE |
University of Kansas Medical CenterDoctor of Physical Therapy | Kansas City, KS | No GRE required |
University of KentuckyDoctor of Physical Therapy | Lexington, KY | GRE |
University of MiamiDoctor of Physical Therapy | Miami, FL | GRE |
University of MinnesotaDoctor of Physical Therapy | Minneapolis, MN | No GRE required |
University of MississippiDoctor of Physical Therapy | Jackson, MS | GRE |
University of MissouriDoctor of Physical Therapy | Columbia, MO | No GRE required |
University of Montana – MissoulaDoctor of Physical Therapy | Missoula, MT | GRE |
University of Mount UnionDoctor of Physical Therapy | Alliance, OH | GRE |
University of Nebraska Medical CenterDoctor of Physical Therapy | Omaha, NE | GRE |
University of Nevada-Las VegasDoctor of Physical Therapy | Las Vegas, NV | GRE |
University of New EnglandDoctor of Physical Therapy | Biddeford, ME | No GRE required |
University of New MexicoDoctor of Physical Therapy | Albuquerque, NM | GRE |
The University of North Carolina at Chapel HillDoctor of Physical Therapy | Chapel Hill, NC | No GRE required |
| Institution & Program | Location | Test requirement |
|---|---|---|
University of North DakotaDoctor of Physical Therapy | Grand Forks, ND | — |
University of North FloridaDoctor of Physical Therapy | Jacksonville, FL | GRE |
University of North GeorgiaDoctor of Physical Therapy | Dahlonega, GA | GRE |
The University of North Texas Health Science Center at Fort WorthDoctor of Physical Therapy | Fort Worth, TX | GRE |
University of Oklahoma-Health Sciences CenterDoctor of Physical Therapy | Oklahoma City, OK | GRE |
University of PittsburghDoctor of Physical Therapy | Pittsburgh, PA | No GRE required |
University of Puget SoundDoctor of Physical Therapy | Tacoma, WA | GRE |
University of Saint MaryDoctor of Physical Therapy | Leavenworth, KS | GRE |
University of South FloridaDoctor of Physical Therapy | Tampa, FL | GRE |
Chatham UniversityDoctor of Physical Therapy | Pittsburgh, PA | No GRE required |
University of the PacificDoctor of Physical Therapy | Stockton, CA | GRE |
Utica UniversityPost-Professional Doctor of Physical Therapy | Utica, NY | No GRE required |
West Coast UniversityDoctor of Physical Therapy | Irvine, CA | GRE |
Western Kentucky UniversityDoctor of Physical Therapy | Bowling Green, KY | GRE |
Western University of Health SciencesDoctor of Physical Therapy | Pomona, CA | No GRE required |
Wichita State UniversityDoctor of Physical Therapy | Wichita, KS | No GRE required |
Information last updated: October 2023